New Features
| Perspectives (architecture) | This is primarily an architecture change that will set the stage for creating different perspectives such as a QA perspective or an Analyst perspective. |
| Enhanced custom reports | The reports architecture in Contour has been simplified and enhanced. It is now possible to create your own Velocity reports and upload them to Contour. The main advantage of Velocity reports are the ability to report on context sensitive items like results from a filter, tags or release. |
| Enhanced notifications | Notification will be seeing some nice improvements over the next few releases. This release will include the ability to specify individual users during push notifications as well as see who is part of an email distribution group. |
| Release with relationships view | This will be a new view that displays releases and for each item in the release it's related downstream items |
| Multi Item type results grid | Currently when using search, tags, or release the results potentially span different types so the view only shows the most basic fields like id and name. This new grid will group the results by type so you can clearly see how many requirements vs test case where returned. |
| Performance enhancements to drag-and-drop and copy project. Significantly faster for On-Demand customers. |
| Enhancement to suspect links for custom fields. |
New Features
Print Impact Analysis and Trace Matrix | Added an option to view the Impact Analysis and Trace Matrix in a new window that can be printed or saved as a document. |
Resolved Defects
| BUG-371 | Search does not include Word or PDF. |
| BUG-367 | Relationship direction default should be "Downstream" |
| BUG-368 | When adding a set with no project select or Explorer selected error occurs. |
| BUG-211 | "Save" item updates existing version. On first "Save" a new version should be created. |
| BUG-382 | Some labels still read Forward or Backward rather than Downstream Upstream. |
| BUG-383 | Clean up Trace Matrix edit direction window to reflect correct terminology |
| BUG-378 | Download attachments with spaces downloads file but cuts of the name with extension. |
| BUG-381 | When creating a new organization no default relationship types were created |
Resolved Defects
| Indexing from root causes an error and index does not complete. This error is only for people using MS SQL Server. |
| Relationships on quick reports displays only upstream even when items are downstream. |
New Features
Bi-direction Impact Analysis | The Impact Analysis will now show both downstream and upstream impact. |
Resolved Defects
| DEF-1336 | Editing Item Types with multiple rich text fields causes javascript error |
| DEF-1332 | Default settings for relationships ignores direction |
| DEF-1328 | SRS Quick report outputs quotes as †|
New Features
Set Level Security Permissions | Users will be able to have rights to individual sets, rather than just the whole project. |
| Multi-Select Custom Field | You can add multi-select fields to items, set the order and define a default item. |
| Set as a Pick List Custom Field | Administrators can designate items in a set to be used as a pick list. |
| Configure Required Fields | Administrators can control which fields are required. |
| Trace Relationships Enhancements | The user interface of the trace relationships tab has been updated for a cleaner look. The ability to filter the relationships has been added. Administrators can add a Status field to the link itself. |
| Improved Impact Analysis | The complete degrees of separation and trace paths are displayed and can be filtered to show only certain paths. |
| Suspect Links Enhancement | Administrators can control which fields, when changed, trigger links to become suspect. |
| Activity Tracking | All activities within Contour are now tracked in a new tab titled "Activities". |
| Speed Enhancements | the performance speed of adding, editing and saving items has been significantly enhanced. |
| Export Grid to Excel | From any Type specific grid view there is a new Views menu option "Export to Excel" that will save the current set of data as an Excel document. |
| Quick Reports Enhancement | Quick reports can now be directly exported to Word. Options have been added to allow Tags and/or relationships to be included as part of the report. |
| SRS Quick Report | The "All Items Detail" quick report has been redesigned to produce an industry standard Software Requirement Specification (SRS). |
| Oracle Support | Contour will support Oracle in addition to the other databases listed. |
| BIRT upgrade | BIRT has been upgraded to the most current 2.3.1 |
Resolved Defects
| DEF-1035 | User pick list is showing everyone regardless of permissions. |
| DEF-1041 | Assigned field button on wrong side of box in Chrome and Safari. |
| DEF-1067 | Reports "System Spec Left Aligned with Detail" in .xls format throws exception. |
| DEF-1118 | Report issues with Oracle 10g. |
| DEF-1125 | Project settings caching old form. |
| DEF-1128 | Add item should pre-select folder in tree. |
| DEF-1136 | Items copied and copy project doesn’t have version and can’t be baselined. |
| DEF-1143 | Quick Reports - null relationship types appear. |
| DEF-1146 | Can’t delete copied project with an attachment. |
| DEF-1148 | New sets do not show up in filter list of sets. |
| DEF-1160 | Edit relationship from visual layout view fails. |
| DEF-1171 | Index tags so they can be used by Lucene syntax. |
| DEF-1174 | Login - remember me not working. |
| DEF-1176 | Add item - changing sets doesn’t refresh attributes for new set type. |
| DEF-1190 | Edit item and save - performance is too slow. |
| DEF-1203 | Delete from tree or grid - the delay is too long between prompt and completion. |
| DEF-1204 | IE 6 form issues. |
| DEF-1223 | Edit attachments is broken. |
| DEF-1224 | Relationships tab GUI polish needed. |
| DEF-1231 | Can’t clear selection when all items are selected. |
| DEF-1256 | Permission denied error when edit multiple items with FCK editor. |
| DEF-1257 | Configure sets - field of type text doesn’t populate the select text type in the edit popup. |
| DEF-1269 | Filter multi-select pop up needs to select item with double-click. |
| DEF-1281 | Close relate panel shows expandable bar that won’t open. |
Resolved Defects
CSV Import button broken on some Sets | This only happens when a Set has a date field set as read only |
Unable to configure LDAP | When trying to configure the LDAP an error would display |
Resolved Defects
Edit ID does not refresh | If the ability to edit the Id is turned on it would not refresh when switching projects. |
Release not refreshed when switching projects | Releases are different between project and therefore the release drop down in an item should change when switching between projects. |
Resolved Defects
Folder disappears | This happened when editing a folder after adding an item to the same folder |
Sub-items grid not refreshing | When double clicking on a folder in a grid to open the folder. The folder sub-items did not refresh or load |
Editing a baseline not correctly editing | When editing a baseline the system was removing the baseline and creating a new one. The system should just edit the current baseline |
Delete Pick List | Unable to delete a pick list value from the system |
Folder not selected when saving Item | When committing a new item the system prompts for the location. This would always default to the root of the Set, it should default to the folder selected in the application |
Empty Folder changes icon when empty | When removing items from a folder when the last item is removed the icon of the folder would change. It should stay a folder icon |
New Features
Copy Folder | Copying a folder will now copy all of the items within the folder (check box option to skip this feature). |
Google Chrome Compatibility | While some small UI bugs are still there, functionality is solid. |
Safari Compatibility | We are working out some kinks with the FCKeditor implementation. |
Resolved Defects
2.4 Bugs Addressed | Many bugs that were introduced by 2.4 are addressed in this update. This includes a bug with upgrading from 2.2.1 using MS SQL Server. |
New Features in Contour v2.4
Usability Enhancements | After you first load the form for an item to edit we are now caching this which will significantly increase speed and efficiency |
Filter Explorer | Filters can now be applied to the Explorer tree |
Security Inheritance | Setting up security is much easier now with the ability for roles to inherit from its parent |
Project Dashboard | There is now a dashboard that gives immediate information regarding that project |
Notification subject clarification | The notifications either via push or subscription now include a subject line that is more informative |
New Report Parameter | Baseline reporting with 2 parameters available for comparisons |
Get a preview of the new release, watch the Contour v2.4 what's new video
New Features in Contour v2.3
Expanded Search Capabilities | Search has been expanded to now search across one or all projects. There are now also advanced search techniques such as using wild cards (*, ?), AND OR, field specific (name:test) and others. The search has also been expanded to include results from attachments such as PDF or Word files. |
Attachment Properties | Users will have the ability to add properties to an attachment like name, status, assigned to. This will enable users to search, filter and report on attachments |
Pick list enhancements | Users will now be able to define a default as well as the sort order of a Pick list (Drop downs) |
Version Rollback | It would be better to call this "Roll Forward" because it will actually take the previous version selected and roll it forward to become the current version. In other words Contour won't remove the versions between the current and the selected older version. |
Lock item | An item can now be locked. |
LDAP enhancement | LDAP now allows for multiple domains to be setup. As well there is an auto register option. The auto register allows user who are not setup in Contour to register themselves using thier LDAP userid. |
Resolved Defects in Contour v2.3
DEF-9 | Add Item - can't add new items once right pane locks up in IE |
DEF-214 | Provide ability to hide inactive users |
DEF-75 | Add additional fields to User and Document Table |
DEF-568 | Organization Dropdown Sorting |
DEF-601 | Tags - Add header section so users understand how to use panel |
DEF-639 | Update FCK Editor to 2.6beta to improve performance |
DEF-664 | Comments - should display by created date order, not last updated |
DEF-668 | Deactivate user keeps license |
DEF-670 | Viewing different pages of grid does not appear to refresh |
DEF-672 | Inactive users are displayed in user pick lists |
DEF-675 | Email Groups show users without permissions |
DEF-679 | Open In New Tab workflow problems |
DEF-684 | Test Case - Add edit button to edit executed test case |
DEF-693 | Pagination: Grid page not reset for new search/filter |
DEF-699 | SMPT authorized checkbox stays checked regardless of db value |
DEF-701 | Setting a group with Write and Read Permissions still gives Admin |
DEF-702 | Refresh subscription list in my profile |
DEF-703 | Project list in admin needs to reflect new projects added |
DEF-704 | Welcome screen should hide after second login. |
DEF-716 | Page Size on item grids doesn't show 100 by default |
DEF-717 | Quick Reports broken for folders |
DEF-733 | Non admin rights to groups allows project setup |
DEF-776 | PickList and ItemType Config Bug in IE |
DEF-667 | Clicking on an item from the relationship table causes tab of main item to mimic the item from the relationship table. It should just open a new tab leaving the original tab in tact. |
DEF-673 | The relationship table only shows the first 20 items. |
Added right click functionality to all grids and the left navigation tree.
Resolved Defects
DEF-625 | Copy Project throws error |
DEF-626 | Copy item window selects project by doesn't populate item tree |
DEF-573 | Text boxes in IE don't display line breaks in edit mode |
DEF-574 | In project setup turning versioning on or off requires refresh |
DEF-577 | Select current project when opening the copy item window |
DEF-578 | Relate panel should by default open tree to current project |
DEF-579 | Auto email notifications are missing a subject |
DEF-584 | Disable toolbars when Organization on project tree selected |
DEF-588 | Add copy item functionality to all grids |
DEF-589 | Clicking on Save and Continue on too quickly on an item causes rich text editor error |
DEF-590 | Switch PNG logos to JPG (IE6 renders ugly) |
DEF-594 | Set drop down list in add set is not alphabetized |
DEF-597 | Turn versioning on for folders |
DEF-600 | Filters - can't save / save as new if filter contains a custom field of type flag (boolean) |
DEF-633 | Sort projects like items |
DEF-618 | Prevent all outbound emails from being sent to deactivate users |
DEF-602 | Edit current release creates a new release |
DEF-606 | Text Box on items adds extra space or line break on edit |
DEF-607 | Filters - list of filters should be alpha sorted |
DEF-619 | Open relate from Item throws error |
DEF-623 | Unable to drag items from the release into release tree to change release |
DEF-296 | Add Project - set focus on first input box |
Derwyn,
When this version (Release 2.2.1 - March 18, 2008) will be public for download?
The current version is the 2.2.0
Cheers,
Alessandro.
Derwyn,
Other than the descriptions above (Roadmap) does the 2.0.3 upgrade contain any documentation describing the the updates such as a Release Notes. I don't see anything included in the zip. I'm still finding my way around the app and your website. Appreciate the help.
Dave Murphy